Friction springs are manufactured in a wide range of various diameters from 80 to 400 mm. Same as Ringfeder type applied in buffpers , tractive apparatuses, pull rod bars and automatic couplers.
Type | Closed Rings | ||||||||||
Diagram | Dimensions | Special-Grease | Guiding | Weight | |||||||
F | Se | We | he | D1 | d1 | b2 | Fm | D2 | d2 | Ge | |
kN | mm | J | mm | mm | mm | mm | kN | mm | mm | kg | |
D8000 | 83 | 1.8 | 75.0 | 9.8 | 80 | 67 | 8.0 | 69 | 83.0 | 64.0 | 0.098 |
D9000 | 100 | 2.0 | 100.0 | 11 | 90.0 | 75.5 | 9.0 | 83 | 93.0 | 72.5 | 0.137 |
13000 | 160 | 2.6 | 208.0 | 15.0 | 130.0 | 111.5 | 12.4 | 135 | 134.0 | 107.5 | 0.358 |
12400 | 200 | 2.6 | 260.0 | 15.0 | 124.0 | 102.0 | 12.4 | 165 | 128.0 | 98.0 | 0.393 |
14000 | 250 | 3.0 | 375.0 | 17 | 140.0 | 116.0 | 14.0 | 210 | 144.0 | 112.0 | 0.552 |
16600 | 350 | 3.7 | 648.0 | 20 | 166.0 | 134.0 | 16.0 | 290 | 170.0 | 130.0 | 0.822 |
20000 | 510 | 3.9 | 995.0 | 22.4 | 198.0 | 162.0 | 18.5 | 425 | 203.0 | 157.0 | 1.515 |
19600 | 600 | 4.4 | 1300.0 | 23.4 | 194.0 | 155.0 | 19.0 | 500 | 199.0 | 150.0 | 1.615 |
22000 | 720 | 4.4 | 1584.0 | 26.4 | 220.0 | 174.0 | 22.0 | 600 | 225.0 | 169.0 | 2.520 |
26200 | 860 | 4.8 | 2064.0 | 25.8 | 262.0 | 208.0 | 21.0 | 720 | 268.0 | 202.0 | 3.315 |
*For fields 16600 a separate stroke limit needs to be considered. |
Also other types are available,pls contact with us for more details.